Stock Info
TSX-V: POR | FSE:POTA | OTCQB: PFFOF
Last | $0.050 |
High | $0.055 |
Year High | $0.125 |
Bid | $0.050 |
Volume | 142,000 |
Open | $0.050 |
Low | $0.050 |
Year Low | $0.025 |
Ask | $0.055 |
Change | -0.01 (-9.09%) |
As of March 21, 2023 10:27 pm PDT
Share Structure as at March 13, 2023
- Issued and Outstanding Common Shares148,042,843
- Options4,750,000
- Warrants63,842,215
- FULLY DILUTED216,635,058