Stock Info
TSX-V: POR | FSE:POTA | OTCQB: PFFOF
Last | $0.065 |
High | $0.065 |
Year High | $0.170 |
Bid | $0.060 |
Volume | 74,000 |
Open | $0.065 |
Low | $0.065 |
Year Low | $0.060 |
Ask | $0.070 |
Change | -0.01 (-7.14%) |
As of July 7, 2022 05:47 am PDT
Share Structure as at May 9, 2022
- Issued and Outstanding Common Shares109,432,843
- Options5,125,000
- Warrants24,802,515
- FULLY DILUTED139,360,358